E5 | V5 | V6 | |
Hardware | |||
Digital input terminal | X1~X4 | X1~X7/DI | X1~X7/DI |
Support DI input | NO | YES | YES |
Digital putput terminal | 1(Y1) | 2(Y1 and Y2/DO) | 2(Y1 and Y2/DO) |
Relay | 1(RA-RB-RC) | 1(RA-RB-RC) | 1(RA-RB-RC) |
Analog | 2(AI1 and AI2) | 3(AI1、AI2、AI3) | 3(AI1、AI2、AI3) |
Analog input support +10V~-10V | NO | YES(AI3) | YES(AI3) |
Analog output | 2 | 2 | 2 |
Support DO output | NO | YES(Y2/DO) | YES(Y2/DO) |
Support dual 485 | NO (*) | YES | YES |
Support operation panel 485 | YES | YES | YES |
Support extension card | NO(*) | YES | YES |
Support built in braking unit | 15kw and below power built in as standard. | 15kw and below power built in as standard. | 15kw and below power built in as standard. |
Other power class only support external braking unit. | 18.5kW~75kW braking unit can be optional. | 18.5kW~75kW braking unit can be optional. | |
90kW and above only support external braking unit | 90kW and above only support external braking unit | ||
(*)Note:If E5 series need terminal 485 or support extension card, should order non-standard control board. | |||
Vector control 1 without encoder speed feedback | |||
P0.03=0 | YES | YES | YES |
P0.03=1 | YES | YES | YES |
P0.03=2 | NO | YES | YES |
P0.03=3 | NO | YES | YES |
Vector control 2 without encoder speed feedback | |||
P0.03=4 | NO | YES | YES |
P0.03=5 | NO | YES | YES |
P0.03=6 | NO | YES | YES |
P0.03=7 | NO | YES | YES |
Vector control 2 with encoder speed feedback | |||
P0.03=8 | NO | NO | YES |
P0.03=9 | NO | NO | YES |
P0.03=10 | NO | NO | YES |
P0.03=11 | NO | NO | YES |
Torque control | |||
Torque control without encoder | NO | NO | YES |
Torque control with encoder | NO | NO | YES |
Other | |||
Default braking voltage | 750 | 720 | 720 |
X1/X2 terminal delay | YES | NO | NO |
Y1 terminal and relay delay and pulse width setting | YES | NO | NO |
Pump and fan control | YES | NO | NO |
Sleep and wake up | YES | NO | NO |
Acceleration and deceleration time auto switch | YES | NO | NO |
View user continuous running time | YES | NO | NO |
View user total running time | YES | NO | NO |
Output if continuous running time arrive | YES | NO | NO |
Output if total running time arrive | YES | NO | NO |
Force energy saving rate setting | YES | NO | NO |
Force waking up | YES | NO | NO |
Output sleeping status | YES | NO | NO |
PID function | YES | YES | YES |
Setting pressure reference Mpa | YES | NO | NO |
Statis auto-tuning | YES | YES | YES |
Rotating auto-tuning | NO | YES | YES |
Technology originated from EMERSON and HUAWEI
Simon Fan Sales Manager
ShenZhen VTdrive Technology Co.,Ltd.
Mail:simon.fan@vtdrive.com
Tel:+86-0755-23060667
Fax:+86-0755-33671802
Site: http://www.vtdrive.com
Skype:simon.fan0611
Address:3F&4F, Xihe Industrial Zone,
TangTou Load, Shiyan Town,
Baoan District, Shenzhen, China.
没有评论:
发表评论